Product Description:
Qualtech Products Industry UV Light Radiometer is an advanced UV Light Integrator to instantly measure the UV Light Irradiance of a wide range of UV Light Sources including UV Light Sources used in UV Light Printing Equipment and UV Light Curing Equipment at the touch of a button. The large integrated LCD Display instantly presents the UV Light Energy emitted by the UV Light Source.
This professional UV Light Integrator is available in six different models to measure UV Light Sources emitting UV Light in the wavelength ranges of:
- UV
- UVA
- UVB
- UVC
- UVV
- Diazo
This professional UV Light Integrator is designed and engineered offering the newest microchip technology combined with a large LCD Display, six different high-precsion UV Light Sensors, Automatic UV Light Irradiation Measurement, user-friendly application, user-friendly sample handling, a rechargeable Li-Ion Battery, an extensive Battery Life, high accuracy and high precision, an ergonomic design, reliable performance, longevity and much more.
This advanced UV Light Radiometer is designed and engineered to instantly and automatically measure the UV Energy emitted by Light Sources including UV Printers and UV Curing Systems to ensure the highest quality of printing and curing processes.
This reliable UV Light Integrator measures an integral in the spectral range from 230 nm – 460 nm and is automatically calculating relative intensity values and is available in six models.
The integrated large LCD Display of this advanced UV Radiometer instantly presents the UV Light Irradiance for an advanced UV Light Source Observation and an advanced UV Printing and UV Curing Quality Management.
This professional UV Integrator is designed and engineered in accordance with international test standards.
UV Light Radiometer - Features:
- Newest Microchip Technology
- Large LCD Display
- Automatic UV Light Irradiance Measurement
- Instant UV Light Energy Measurement
- High-precision UV Light Sensors
- Available in six models to measure UV, UVA, UVB, UVC, UVV, Diazo
- User-friendly Application
- User-friendly Sample Handling
- High Accuracy & High Precision
- Rechargeable Li-Ion Battery
- Extensive Battery Life
- Made of High-Quality Materials
- Ergonomic Design
- Reliable Performance & Longevity
- Engineered in accordance with international Test Standards
UV Integrator - Specifications:
Model | QPI-UVR1800 | QPI-UVR2800 | QPI-UVR3800 | QPI-UVR4800 | QPI-UVR5800 | QPI-UVR6800 | QPI-UVR7800 |
---|---|---|---|---|---|---|---|
Newest Microchip Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Large LCD Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Comfortable Softtouch Buttons | Yes | No | Yes | Yes | Yes | Yes | Yes |
High Precision UV Light Sensors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Measuring Range | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 |
UV Energy Measurement Results | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 |
UV Light Sensor | UV | UVA | UVB | UVC | UVV | Diazo | UVA UVB UVC UVV |
UV Light Wavelength | 250nm - 410nm | 315nm - 400nm | 280nm - 315nm | 230nm - 280nm | 395nm - 445nm | 350nm - 460nm | UVA 320nm - 390nm UVB 280nm - 320nm UVC 250nm - 260nm UVV 395nm - 445nm |
Measuring Units | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² |
Accuracy | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
User-friendly Application | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User-friendly Sample Handling | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated Heat Protection Shield | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
High Accuracy & High Precision | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rechargeable Li-Ion Battery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Extensive Battery Life | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ergonomic Design | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reliable Performance & Longevity | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voltage | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz |
Engineered in accordance with international test standards |
UV Light Integrator – Included items:
- Automatic UV Light Integrator
- Accessories
- Quality Certificate
- Carefully Calibrated
- Calibration Certificate
- User manual
- Extended Warranty
Get information now on products, pricing, technical support and professional services.
One of our specialists will reply to your enquiry shortly. Alternatively contact us via the company details in the USA, in Australia or in the UK.