Paint Spray Guns – Features:
- Nickel-Plated Body, Reliable Design
- Uniform Pulverization, Smooth Paint Film Application
- Suitable for use within a Wide Range of Air Pressure Levels
Spray Paint Gun – Available Models:
Model | Type | Nozzle Size (mm) | Spray Width (mm) | Capacity (cc) | Air Pressure (kg/cm2) | Air Consumption (l/min) |
---|---|---|---|---|---|---|
QPI-PSG1 | Gravity | 1.0 - 1.3 - 1.5 - 1.8 | 125 - 210 | 400 | 3.0 - 3.5 | 85 - 250 |
QPI-PSG2 | Attract | 1.0 - 1.3 - 1.5 - 1.8 | 105 - 180 | 600 | 3.0 - 3.5 | 105 - 180 |
QPI-PSG3 | Gravity | 1.5 - 2.0 - 2.5 - 3.0 | 290 - 330 | 400 | 3.0 - 3.5 | 290 - 460 |
QPI-PSG4 | Attract | 1.5 - 2.0 - 2.5 - 3.0 | 260 - 300 | 1000 | 3.0 - 4.0 | 260 - 300 |
QPI-PSG5 | Compress | 0.8 - 1.0 - 1.3 - 1.5 | 190 - 240 | --- | 2.5 | 270 |
QPI-PSG6 | Compress | 1.2 - 1.5 | 400 | --- | 3.0 | 560 |
QPI-PSG7 | Gravity | 0.5 | 230 | 250 | 3.0 | 35 |
Spray Paint Gun – Included items:
- Professional Spray Paint Gun
- Quality Certificate
- User manual
- Extended Warranty
- Lifetime Support
Get information now on products, pricing, technical support and professional services.
One of our specialists will reply to your enquiry shortly. Alternatively contact us via the company details in the USA, in Australia or in the UK.