Productbeschrijving:
Qualtech-producten voor de industrie UV-lichtradiometer is een geavanceerde UV Light Integrator to instantly measure the UV Light Irradiance of a wide range of UV Light Sources including UV Light Sources used in UV Light Printing Equipment and UV Light Curing Equipment at the touch of a button. The large integrated LCD Display instantly presents the UV Light Energy emitted by the UV Light Source.
This professional UV Light Integrator is available in six different models to measure UV Light Sources emitting UV Light in the wavelength ranges of:
- UV
- UVA
- UVB
- UVC
- UVV
- Diazo
Deze professional UV Light Integrator is designed and engineered offering the newest microchip technology combined with a large LCD Display, six different high-precsion UV Light Sensors, Automatic UV Light Irradiation Measurement, user-friendly application, user-friendly sample handling, a rechargeable Li-Ion Battery, an extensive Battery Life, high accuracy and high precision, an ergonomic design, reliable performance, longevity and much more.
Deze geavanceerde UV-lichtradiometer is designed and engineered to instantly and automatically measure the UV Energy emitted by Light Sources including UV Printers and UV Curing Systems to ensure the highest quality of printing and curing processes.
Deze betrouwbare UV Light Integrator measures an integral in the spectral range from 230 nm – 460 nm and is automatically calculating relative intensity values and is available in six models.
The integrated large LCD Display of this advanced UV Radiometer instantly presents the UV Light Irradiance for an advanced UV Light Source Observation and an advanced UV Printing en UV-uitharding Quality Management.
Deze professional UV Integrator is designed and engineered in accordance with international test standards.
UV-lichtradiometer - Kenmerken:
- De nieuwste technologie van Microchip
- Groot LCD-scherm
- Automatic UV Light Irradiance Measurement
- Instant UV Light Energy Measurement
- High-precision UV Light Sensors
- Available in six models to measure UV, UVA, UVB, UVC, UVV, Diazo
- Gebruiksvriendelijke applicatie
- Gebruiksvriendelijke verwerking van monsters
- Hoge nauwkeurigheid en hoge precisie
- Oplaadbare Li-ion-batterij
- Uitstekende batterijduur
- Gemaakt van hoogwaardige materialen
- Ergonomisch ontwerp
- Betrouwbare prestaties en een lange levensduur
- Ontworpen in overeenstemming met internationale testnormen
UV Integrator - Specificaties:
| Model | QPI-UVR1800 | QPI-UVR2800 | QPI-UVR3800 | QPI-UVR4800 | QPI-UVR5800 | QPI-UVR6800 | QPI-UVR7800 |
|---|---|---|---|---|---|---|---|
| De nieuwste technologie van Microchip | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Groot LCD-scherm | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Comfortabele Softtouch-knoppen | Ja | Nee | Ja | Ja | Ja | Ja | Ja |
| High Precision UV Light Sensors | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Meetbereik | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 |
| UV Energy Measurement Results | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 |
| UV Light Sensor | UV | UVA | UVB | UVC | UVV | Diazo | UVA UVB UVC UVV |
| UV Light Wavelength | 250nm - 410nm | 315nm - 400nm | 280nm - 315nm | 230nm - 280nm | 395nm - 445nm | 350nm - 460nm | UVA 320nm - 390nm UVB 280nm - 320nm UVC 250nm - 260nm UVV 395nm - 445nm |
| Measuring Units | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² |
| Nauwkeurigheid | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Gebruiksvriendelijke applicatie | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Gebruiksvriendelijke verwerking van monsters | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Integrated Heat Protection Shield | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Hoge nauwkeurigheid en hoge precisie | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Oplaadbare Li-ion-batterij | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Uitstekende batterijduur | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Ergonomisch ontwerp | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Betrouwbare prestaties en een lange levensduur | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Spanning | 100 VAC - 240 VAC 50 Hz/60 Hz | 100 VAC - 240 VAC 50 Hz/60 Hz | 100 VAC - 240 VAC 50 Hz/60 Hz | 100 VAC - 240 VAC 50 Hz/60 Hz | 100 VAC - 240 VAC 50 Hz/60 Hz | 100 VAC - 240 VAC 50 Hz/60 Hz | 100 VAC - 240 VAC 50 Hz/60 Hz |
| Ontworpen volgens internationale testnormen | |||||||
UV Light Integrator – Meegeleverde onderdelen:
- Automatic UV Light Integrator
- Accessoires
- Kwaliteitscertificaat
- Zorgvuldig gekalibreerd
- Kalibratiecertificaat
- Gebruikershandleiding
- Uitgebreide garantie
Vraag nu informatie aan over producten, prijzen, technische ondersteuning en professionele diensten.
Een van onze specialisten zal uw aanvraag zo spoedig mogelijk beantwoorden. U kunt ook contact met ons opnemen via de contactgegevens van onze vestigingen in de VS, Australië of het Verenigd Koninkrijk.








































