Descrizione del prodotto:
Settore dei prodotti Qualtech Radiometro a luce UV è un sistema avanzato UV Light Integrator to instantly measure the UV Light Irradiance of a wide range of UV Light Sources including UV Light Sources used in UV Light Printing Equipment and UV Light Curing Equipment at the touch of a button. The large integrated LCD Display instantly presents the UV Light Energy emitted by the UV Light Source.
This professional UV Light Integrator is available in six different models to measure UV Light Sources emitting UV Light in the wavelength ranges of:
- UV
- UVA
- UVB
- UVC
- UVV
- Diazo
Questo professionista UV Light Integrator is designed and engineered offering the newest microchip technology combined with a large LCD Display, six different high-precsion UV Light Sensors, Automatic UV Light Irradiation Measurement, user-friendly application, user-friendly sample handling, a rechargeable Li-Ion Battery, an extensive Battery Life, high accuracy and high precision, an ergonomic design, reliable performance, longevity and much more.
Questo avanzato Radiometro a luce UV is designed and engineered to instantly and automatically measure the UV Energy emitted by Light Sources including UV Printers and UV Curing Systems to ensure the highest quality of printing and curing processes.
Questo affidabile UV Light Integrator measures an integral in the spectral range from 230 nm – 460 nm and is automatically calculating relative intensity values and is available in six models.
The integrated large LCD Display of this advanced UV Radiometer instantly presents the UV Light Irradiance for an advanced UV Light Source Observation and an advanced UV Printing e Polimerizzazione UV Quality Management.
Questo professionista UV Integrator is designed and engineered in accordance with international test standards.
Radiometro a luce UV - Caratteristiche:
- Le ultime novità di Microchip Technology
- Ampio display LCD
- Automatic UV Light Irradiance Measurement
- Instant UV Light Energy Measurement
- High-precision UV Light Sensors
- Available in six models to measure UV, UVA, UVB, UVC, UVV, Diazo
- Applicazione di facile utilizzo
- Gestione dei campioni di facile utilizzo
- Elevata accuratezza e alta precisione
- Batteria ricaricabile agli ioni di litio
- Lunga durata della batteria
- Realizzato con materiali di alta qualità
- Design ergonomico
- Prestazioni affidabili e lunga durata
- Progettato in conformità con gli standard internazionali di prova
UV Integrator - Specifiche tecniche:
| Modello | QPI-UVR1800 | QPI-UVR2800 | QPI-UVR3800 | QPI-UVR4800 | QPI-UVR5800 | QPI-UVR6800 | QPI-UVR7800 |
|---|---|---|---|---|---|---|---|
| Le ultime novità di Microchip Technology | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Ampio display LCD | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Pulsanti Softtouch comodi | Sì | No | Sì | Sì | Sì | Sì | Sì |
| High Precision UV Light Sensors | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Intervallo di misurazione | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 |
| UV Energy Measurement Results | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 |
| UV Light Sensor | UV | UVA | UVB | UVC | UVV | Diazo | UVA UVB UVC UVV |
| UV Light Wavelength | 250nm - 410nm | 315nm - 400nm | 280nm - 315nm | 230nm - 280nm | 395nm - 445nm | 350nm - 460nm | UVA 320nm - 390nm UVB 280nm - 320nm UVC 250nm - 260nm UVV 395nm - 445nm |
| Measuring Units | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² |
| Precisione | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Applicazione di facile utilizzo | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Gestione dei campioni di facile utilizzo | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Integrated Heat Protection Shield | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Elevata accuratezza e alta precisione | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Batteria ricaricabile agli ioni di litio | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Lunga durata della batteria | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Design ergonomico | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Prestazioni affidabili e lunga durata | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Tensione | 100 V CA - 240 V CA 50 Hz/60 Hz | 100 V CA - 240 V CA 50 Hz/60 Hz | 100 V CA - 240 V CA 50 Hz/60 Hz | 100 V CA - 240 V CA 50 Hz/60 Hz | 100 V CA - 240 V CA 50 Hz/60 Hz | 100 V CA - 240 V CA 50 Hz/60 Hz | 100 V CA - 240 V CA 50 Hz/60 Hz |
| Progettato in conformità con gli standard internazionali di prova | |||||||
UV Light Integrator – Articoli inclusi:
- Automatic UV Light Integrator
- Accessori
- Certificato di qualità
- Accuratamente calibrato
- Certificato di taratura
- Manuale d'uso
- Garanzia estesa
Richiedi subito informazioni su prodotti, prezzi, assistenza tecnica e servizi professionali.
Uno dei nostri esperti risponderà a breve alla tua richiesta. In alternativa, puoi contattarci utilizzando i recapiti delle nostre sedi negli Stati Uniti, in Australia o nel Regno Unito.








































