Produktbeschreiwung:
Qualtech Produkter Industrie UV-Liicht-Radiometer ass e fortgeschrattenen UV Light Integrator to instantly measure the UV Light Irradiance of a wide range of UV Light Sources including UV Light Sources used in UV Light Printing Equipment and UV Light Curing Equipment at the touch of a button. The large integrated LCD Display instantly presents the UV Light Energy emitted by the UV Light Source.
This professional UV Light Integrator is available in six different models to measure UV Light Sources emitting UV Light in the wavelength ranges of:
- UV
- UVA
- UVB
- UVC
- UVV
- Diazo
Dëse professionelle UV Light Integrator is designed and engineered offering the newest microchip technology combined with a large LCD Display, six different high-precsion UV Light Sensors, Automatic UV Light Irradiation Measurement, user-friendly application, user-friendly sample handling, a rechargeable Li-Ion Battery, an extensive Battery Life, high accuracy and high precision, an ergonomic design, reliable performance, longevity and much more.
Dëst fortgeschratt UV-Liicht-Radiometer is designed and engineered to instantly and automatically measure the UV Energy emitted by Light Sources including UV Printers and UV Curing Systems to ensure the highest quality of printing and curing processes.
Dëst zouverlässeg UV Light Integrator measures an integral in the spectral range from 230 nm – 460 nm and is automatically calculating relative intensity values and is available in six models.
The integrated large LCD Display of this advanced UV Radiometer instantly presents the UV Light Irradiance for an advanced UV Light Source Observation and an advanced UV Printing an UV-Ausheelen Quality Management.
Dëse professionelle UV Integrator is designed and engineered in accordance with international test standards.
UV-Liicht-Radiometer - Funktiounen:
- Déi neiste Mikrochip-Technologie
- Grousst LCD-Display
- Automatic UV Light Irradiance Measurement
- Instant UV Light Energy Measurement
- High-precision UV Light Sensors
- Available in six models to measure UV, UVA, UVB, UVC, UVV, Diazo
- Benotzerfrëndlech Uwendung
- Benotzerfrëndlech Probenhandhabung
- Héich Genauegkeet & Héich Präzisioun
- Opluedbar Li-Ion-Batterie
- Extensiv Batterieliewensdauer
- Aus héichwäertege Materialien gemaach
- Ergonomescht Design
- Zouverlässeg Leeschtung & Liewensdauer
- Geméiss internationalen Testnorme entwéckelt
UV Integrator - Spezifikatiounen:
| Modell | QPI-UVR1800 | QPI-UVR2800 | QPI-UVR3800 | QPI-UVR4800 | QPI-UVR5800 | QPI-UVR6800 | QPI-UVR7800 |
|---|---|---|---|---|---|---|---|
| Déi neiste Mikrochip-Technologie | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Grousst LCD-Display | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Bequeme Softtouch-Knäppercher | Jo | Nee | Jo | Jo | Jo | Jo | Jo |
| High Precision UV Light Sensors | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Moossberäich | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 |
| UV Energy Measurement Results | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 |
| UV Light Sensor | UV | UVA | UVB | UVC | UVV | Diazo | UVA UVB UVC UVV |
| UV Light Wavelength | 250nm - 410nm | 315nm - 400nm | 280nm - 315nm | 230nm - 280nm | 395nm - 445nm | 350nm - 460nm | UVA 320nm - 390nm UVB 280nm - 320nm UVC 250nm - 260nm UVV 395nm - 445nm |
| Measuring Units | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² |
| Genauegkeet | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Benotzerfrëndlech Uwendung | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Benotzerfrëndlech Probenhandhabung | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Integrated Heat Protection Shield | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Héich Genauegkeet & Héich Präzisioun | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Opluedbar Li-Ion-Batterie | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Extensiv Batterieliewensdauer | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Ergonomescht Design | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Zouverlässeg Leeschtung & Liewensdauer | Jo | Jo | Jo | Jo | Jo | Jo | Jo |
| Spannung | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz |
| Geméiss internationalen Testnorme entwéckelt | |||||||
UV Light Integrator – Abegraff Saachen:
- Automatic UV Light Integrator
- Zousätz
- Qualitéitszertifikat
- Virsiichteg kalibréiert
- Kalibrasiounszertifikaat
- Benotzerhandbuch
- Erweidert Garantie
Kritt elo Informatiounen iwwer Produkter, Präisser, techneschen Support a professionnell Déngschter.
Ee vun eise Spezialisten wäert kuerz op Är Ufro äntweren. Alternativ kontaktéiert eis iwwer d'Firma-Informatiounen an den USA, an Australien oder am Vereenegte Kinnekräich.








































