Descrizione del prodotto:
Settore dei prodotti Qualtech Duretometro Rockwell portatile è un Durometro portatile a indentazione to instantly measure the hardness of samples in accordance with the Scala di durezza Rockwell in the field and at your laboratory.
Il Rockwell Hardness Number is a value determined during an Indentation Hardness Test from the net increase in depth of a specified Indenter penetrating the sample surface as the test load of the indenter increases from a fixed minor load to a major load and then returns to a minor load.
Questo professionista Duretometro Rockwell portatile is designed and engineered offering the newest technology combined with a large Dial, a user-friendly application, a user-friendly sample handling, a wide range of precision engineered Diamond Indenters, a wide range of Hardness Tiles, high accuracy and high precision, measurement data conversion features including HV Vickers HB Brinell Hardness Strength Tensile Strength, an ergonomic design, reliable performance, longevity and much more.
This professional Handheld Rockwell Hardness Tester is designed and engineered in accordance with international test standards including:
- ASTM E18 (Metodi di prova standard per la durezza Rockwell dei materiali metallici)
- ASTM E140 (Tabelle standard di conversione della durezza dei metalli: relazioni tra durezza Brinell, durezza Vickers, durezza Rockwell, durezza superficiale, durezza Knoop, durezza scleroscopica e durezza Leeb)
- ASTM D785 (Metodo di prova standard per la durezza Rockwell delle materie plastiche e dei materiali isolanti elettrici)
- ISO 3738 (Metalli duri — Prova di durezza Rockwell (scala A))
- ISO 6508 (Materiali metallici — Prova di durezza Rockwell)
Duretometro Rockwell portatile - Caratteristiche:
- Tecnologia all'avanguardia
- Prova istantanea di durezza Rockwell
- Rockwell Hardness Measurement including HV Vickers, HB Brinell, Hardness Strength, Tensile Strength
- Large Dial
- Design resistente alla polvere
- Precision engineered Indenters
- Applicazione di facile utilizzo
- Gestione dei campioni di facile utilizzo
- Suitable for a wide range of materials including Aluminum, Steel an many more
- Piastrelle di calibrazione incluse
- Elevata accuratezza e alta precisione
- Design ergonomico
- Prestazioni affidabili e lunga durata
- Engineered in accordance with international test standards including ASTM E18, ASTM E140, ASTM D785, ISO 3738, ISO 6508
Handheld Rockwell Hardness Tester - Specifications:
| Modello | QPI-HRWH1800 | QPI-HRWH2800 | QPI-HRWH3800 | QPI-HRWH5800 |
|---|---|---|---|---|
| Tecnologia all'avanguardia | Sì | Sì | Sì | Sì |
| Large Dial | Sì | Sì | Sì | Sì |
| Instant Rockwell Measurement | Sì | Sì | Sì | Sì |
| Sample Clamp Max | 25mm x 25mm | 50mm x 50mm | 100mm x 50mm | 100mm x 100mm |
| Included Indenter | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) |
| Optional Available Indenter | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") |
| Risoluzione | 0.5 HRC | 0.5 HRC | 0.5 HRC | 0.5 HRC |
| Intervallo di misurazione | Durezza Rockwell | Durezza Rockwell | Durezza Rockwell | Durezza Rockwell |
| Data Conversion | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength |
| Preload | 10 kg (98.07 N) | 10 kg (98.07 N) | 10 kg (98.07 N) | 10 kg (98.07 N) |
| Carico di prova | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) |
| Conversion | Superficial Rockwell, Brinell, Vickers | Superficial Rockwell, Brinell, Vickers | Superficial Rockwell, Brinell, Vickers | Superficial Rockwell, Brinell, Vickers |
| Standards Hardness Tile | Included | Included | Included | Included |
| Additional Optional Hardness Blocks | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) |
| Applicazione di facile utilizzo | Sì | Sì | Sì | Sì |
| Gestione dei campioni di facile utilizzo | Sì | Sì | Sì | Sì |
| Instant Hardness Measurements in the field | Sì | Sì | Sì | Sì |
| Elevata accuratezza e alta precisione | Sì | Sì | Sì | Sì |
| Design ergonomico | Sì | Sì | Sì | Sì |
| Prestazioni affidabili | Sì | Sì | Sì | Sì |
| Engineered in accordance with international test standards including ASTM E18, ASTM E140, ASTM D785, ISO 3738, ISO 6508 | ||||
Duretometro Rockwell portatile – Articoli inclusi:
- Duretometro Rockwell portatile
- Accessori
- Scatola da trasporto
- Certificato di qualità
- Accuratamente calibrato
- Certificato di taratura
- Manuale d'uso
- Garanzia estesa
- Assistenza a vita
Richiedi subito informazioni su prodotti, prezzi, assistenza tecnica e servizi professionali.
Uno dei nostri esperti risponderà a breve alla tua richiesta. In alternativa, puoi contattarci utilizzando i recapiti delle nostre sedi negli Stati Uniti, in Australia o nel Regno Unito.








































