Descripción del producto:
Productos Qualtech para la industria Durómetro Rockwell portátil es un Handheld Indentation Hardness Tester to instantly measure the hardness of samples in accordance with the Rockwell Hardness Scale in the field and at your laboratory.
El Rockwell Hardness Number is a value determined during an Indentation Hardness Test from the net increase in depth of a specified Indenter penetrating the sample surface as the test load of the indenter increases from a fixed minor load to a major load and then returns to a minor load.
Este profesional Durómetro Rockwell portátil is designed and engineered offering the newest technology combined with a large Dial, a user-friendly application, a user-friendly sample handling, a wide range of precision engineered Diamond Indenters, a wide range of Hardness Tiles, high accuracy and high precision, measurement data conversion features including HV Vickers HB Brinell Hardness Strength Tensile Strength, an ergonomic design, reliable performance, longevity and much more.
This professional Handheld Rockwell Hardness Tester is designed and engineered in accordance with international test standards including:
- ASTM E18 (Standard Test Methods for Rockwell Hardness of Metallic Materials)
- ASTM E140 (Standard Hardness Conversion Tables for Metals Relationship Among Brinell Hardness, Vickers Hardness, Rockwell Hardness, Superficial Hardness, Knoop Hardness, Scleroscope Hardness, and Leeb Hardness)
- ASTM D785 (Standard Test Method for Rockwell Hardness of Plastics and Electrical Insulating Materials)
- ISO 3738 (Hardmetals — Rockwell hardness test (scale A))
- ISO 6508 (Metallic materials — Rockwell hardness test)
Durómetro Rockwell portátil - Características:
- Tecnología de vanguardia
- Instant Rockwell Hardness Test
- Rockwell Hardness Measurement including HV Vickers, HB Brinell, Hardness Strength, Tensile Strength
- Large Dial
- Dust Proof Design
- Precision engineered Indenters
- Aplicación fácil de usar
- Manejo de muestras sencillo
- Suitable for a wide range of materials including Aluminum, Steel an many more
- Included Calibration Tiles
- Alta exactitud y alta precisión
- Diseño ergonómico
- Rendimiento fiable y durabilidad
- Engineered in accordance with international test standards including ASTM E18, ASTM E140, ASTM D785, ISO 3738, ISO 6508
Handheld Rockwell Hardness Tester - Specifications:
| Modelo | QPI-HRWH1800 | QPI-HRWH2800 | QPI-HRWH3800 | QPI-HRWH5800 |
|---|---|---|---|---|
| Tecnología de vanguardia | Sí | Sí | Sí | Sí |
| Large Dial | Sí | Sí | Sí | Sí |
| Instant Rockwell Measurement | Sí | Sí | Sí | Sí |
| Sample Clamp Max | 25mm x 25mm | 50mm x 50mm | 100mm x 50mm | 100mm x 100mm |
| Included Indenter | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) |
| Optional Available Indenter | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") |
| Resolución | 0.5 HRC | 0.5 HRC | 0.5 HRC | 0.5 HRC |
| Rango de medición | Rockwell Hardness | Rockwell Hardness | Rockwell Hardness | Rockwell Hardness |
| Data Conversion | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength |
| Preload | 10 kg (98.07 N) | 10 kg (98.07 N) | 10 kg (98.07 N) | 10 kg (98.07 N) |
| Carga de prueba | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) |
| Conversion | Superficial Rockwell, Brinell, Vickers | Superficial Rockwell, Brinell, Vickers | Superficial Rockwell, Brinell, Vickers | Superficial Rockwell, Brinell, Vickers |
| Standards Hardness Tile | Included | Included | Included | Included |
| Additional Optional Hardness Blocks | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) |
| Aplicación fácil de usar | Sí | Sí | Sí | Sí |
| Manejo de muestras sencillo | Sí | Sí | Sí | Sí |
| Instant Hardness Measurements in the field | Sí | Sí | Sí | Sí |
| Alta exactitud y alta precisión | Sí | Sí | Sí | Sí |
| Diseño ergonómico | Sí | Sí | Sí | Sí |
| Rendimiento fiable | Sí | Sí | Sí | Sí |
| Engineered in accordance with international test standards including ASTM E18, ASTM E140, ASTM D785, ISO 3738, ISO 6508 | ||||
Durómetro Rockwell portátil – Elementos incluidos:
- Durómetro Rockwell portátil
- Accesorios
- Caja de transporte
- Certificado de calidad
- Cuidadosamente calibrado
- Certificado de calibración
- Manual de usuario
- Garantía ampliada
- Asistencia técnica de por vida
Infórmate ahora sobre productos, precios, asistencia técnica y servicios profesionales.
Uno de nuestros especialistas responderá a su consulta en breve. Si lo prefiere, puede ponerse en contacto con nosotros a través de los datos de contacto de la empresa en EE. UU., Australia o el Reino Unido.








































