Disgrifiad o'r cynnyrch:
Diwydiant Cynhyrchion Qualtech Profwr Caledwch Rockwell Dwylo yw Handheld Indentation Hardness Tester i fesur caledwch samplau ar unwaith yn unol â'r Rockwell Hardness Scale in the field and at your laboratory.
Y Rockwell Hardness Number is a value determined during an Indentation Hardness Test from the net increase in depth of a specified Indenter penetrating the sample surface as the test load of the indenter increases from a fixed minor load to a major load and then returns to a minor load.
Y proffesiynol hwn Profwr Caledwch Rockwell Dwylo is designed and engineered offering the newest technology combined with a large Dial, a user-friendly application, a user-friendly sample handling, a wide range of precision engineered Diamond Indenters, a wide range of Hardness Tiles, high accuracy and high precision, measurement data conversion features including HV Vickers HB Brinell Hardness Strength Tensile Strength, an ergonomic design, reliable performance, longevity and much more.
This professional Handheld Rockwell Hardness Tester is designed and engineered in accordance with international test standards including:
- ASTM E18 (Standard Test Methods for Rockwell Hardness of Metallic Materials)
- ASTM E140 (Standard Hardness Conversion Tables for Metals Relationship Among Brinell Hardness, Vickers Hardness, Rockwell Hardness, Superficial Hardness, Knoop Hardness, Scleroscope Hardness, and Leeb Hardness)
- ASTM D785 (Standard Test Method for Rockwell Hardness of Plastics and Electrical Insulating Materials)
- ISO 3738 (Hardmetals — Rockwell hardness test (scale A))
- ISO 6508 (Metallic materials — Rockwell hardness test)
Profwr Caledwch Rockwell Dwylo - Nodweddion:
- Y Dechnoleg Newyddaf
- Instant Rockwell Hardness Test
- Rockwell Hardness Measurement including HV Vickers, HB Brinell, Hardness Strength, Tensile Strength
- Large Dial
- Dyluniad Gwrthlwch
- Precision engineered Indenters
- Cais hawdd ei ddefnyddio
- Trin Samplau Hawdd ei Ddefnyddio
- Suitable for a wide range of materials including Aluminum, Steel an many more
- Tilsynnau graddnodi wedi'u cynnwys
- Cywirdeb Uchel a Manwl-gywirdeb Uchel
- Dyluniad Ergonomig
- Perfformiad Dibynadwy a Hirhoedledd
- Engineered in accordance with international test standards including ASTM E18, ASTM E140, ASTM D785, ISO 3738, ISO 6508
Handheld Rockwell Hardness Tester - Specifications:
| Model | QPI-HRWH1800 | QPI-HRWH2800 | QPI-HRWH3800 | QPI-HRWH5800 |
|---|---|---|---|---|
| Y Dechnoleg Newyddaf | Ie | Ie | Ie | Ie |
| Large Dial | Ie | Ie | Ie | Ie |
| Instant Rockwell Measurement | Ie | Ie | Ie | Ie |
| Sample Clamp Max | 25mm x 25mm | 50mm x 50mm | 100mm x 50mm | 100mm x 100mm |
| Included Indenter | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) | Diamond Indenter (120° Conical) Stainless Steel Indenter (⌀ 1,588 mm) |
| Optional Available Indenter | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") | Stainless Steel Indenter (⌀ 3,175 mm) Stainless Steel Indenter (⌀ 6,35 mm) Stainless Steel Indenter (⌀ 12,7 mm) Stainless Steel Ball Indenter (⌀ 1/2", ⌀ 1", ⌀ 1 1/3") Cylindrical Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") Convex Stainless Steel Indenter (⌀ 1/2", ⌀ 3/4", ⌀ 1") |
| Penderfyniad | 0.5 HRC | 0.5 HRC | 0.5 HRC | 0.5 HRC |
| Amrediad mesur | Rockwell Hardness | Rockwell Hardness | Rockwell Hardness | Rockwell Hardness |
| Data Conversion | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength | Conversion to HV Vickers Conversion to HB Brinell Conversion to Hardness Strength Conversion to Tensile Strength |
| Preload | 10 kg (98.07 N) | 10 kg (98.07 N) | 10 kg (98.07 N) | 10 kg (98.07 N) |
| Llwyth prawf | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) | 588 N (60 kg), 980 N (100 kg), 1471 N (150 kg) |
| Conversion | Superficial Rockwell, Brinell, Vickers | Superficial Rockwell, Brinell, Vickers | Superficial Rockwell, Brinell, Vickers | Superficial Rockwell, Brinell, Vickers |
| Standards Hardness Tile | Included | Included | Included | Included |
| Additional Optional Hardness Blocks | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) | HRA HRB (High Hardness Range) HRC (Low Hardness Range) HRC (High Hardness Range) HRC (High Hardness Range) |
| Cais hawdd ei ddefnyddio | Ie | Ie | Ie | Ie |
| Trin Samplau Hawdd ei Ddefnyddio | Ie | Ie | Ie | Ie |
| Instant Hardness Measurements in the field | Ie | Ie | Ie | Ie |
| Cywirdeb Uchel a Manwl-gywirdeb Uchel | Ie | Ie | Ie | Ie |
| Dyluniad Ergonomig | Ie | Ie | Ie | Ie |
| Perfformiad Dibynadwy | Ie | Ie | Ie | Ie |
| Engineered in accordance with international test standards including ASTM E18, ASTM E140, ASTM D785, ISO 3738, ISO 6508 | ||||
Profwr Caledwch Rockwell Dwylo – Eitemau wedi'u cynnwys:
- Profwr Caledwch Rockwell Dwylo
- Ategolion
- Carrying box
- Tystysgrif Ansawdd
- Graddnodedig yn ofalus
- Tystysgrif Graddnodi
- Llawlyfr defnyddiwr
- Gwarant estynedig
- Cymorth am oes
Cewch wybodaeth nawr am gynhyrchion, prisiau, cymorth technegol a gwasanaethau proffesiynol.
Bydd un o'n harbenigwyr yn ateb eich ymholiad cyn bo hir. Fel arall, cysylltwch â ni drwy fanylion y cwmni yn yr Unol Daleithiau, yn Awstralia neu yn y DU.








































