Handheld Multi-Wavelength Luminous Transmission Meter - Features:
- Technoleg Micro-sglodyn ddiweddaraf
- Instant Multi-Wavelength Light Transmission Measurement
- Large LCD Display comfortable to read
- Light Source 350nm - 940nm Wavelength
- Light Source 400nm - 750nm Wavelength
- Light Source 940 nm Wavelength
- Light Source 350 nm Wavelength
- Newest Light Source Technology – Maintenance-free Precision
- Synhwyrydd Ffotograffig Manwl-Uchel
- Calibru Awtomatig
- Botymau Meddal Cyfforddus
- Cais hawdd ei ddefnyddio
- Calibration Standard
- Oes Batri Hirfaith
- Cais Proffesiynol
- Cywirdeb Uchel a Manwl-gywirdeb Uchel
- Dyluniad Ergonomig
- Perfformiad Dibynadwy a Hirhoedledd
- Engineered in accordance with international test standards including ASTM D1003, ASTM D1494 - 17, ASTM D1746 - 15, ISO 9050:1990, ISO 13468-1:2019
Advanced Light Transmission Meter – Manylebau:
| Model | QPI-115A | QPI-115B | QPI-115C | QPI-115D | QPI-115S | QPI-115U |
|---|---|---|---|---|---|---|
| Sensor | Magnetic Sensor | Magnetic Sensor | Magnetic Sensor | Magnetic Sensor | Magnetic Sensor | U-Shaped Sensor |
| Amrediad mesur | 0.0% - 100.0% | 0.0% - 100.0% | 0.0% - 100.0% | 0.0% - 100.0% | 0.0001% - 100.00% | 0.0% - 100.0% |
| Dull Profi | Direct Light Transmission | Direct Light Transmission | Direct Light Transmission | Direct Light Transmission | Direct Light Transmission | Direct Light Transmission |
| Light Wavelength | 350nm - 950nm | 400nm - 750nm | 950nm | 350nm | 380nm - 760nm | 380nm - 780nm |
| Display Resolution Light Transmission | 0.1% | 0.1% | 0.1% | 0.1% | 0% - 10% 0.0005% 10% - 100% 0.005% | 0.1% |
| Display Resolution Optical Density | 0OD - 2.00OD 0.001OD 2.00OD - 4.00OD 0.01OD 4.00OD - 6.00OD 0.1OD | |||||
| Newest Light Source Technology Maintenance-Free Precision | Ie | Ie | Ie | Ie | Ie | Ie |
| Uchafswm Trwch Sampl | 20mm | 20mm | 20mm | 20mm | 20mm | 12mm |
| Ffynhonnell Golau Manwl-uchel | Ie | Ie | Ie | Ie | Ie | Ie |
| Synhwyrydd Ffotograffig Manwl-Uchel | Ie | Ie | Ie | Ie | Ie | Ie |
| Sensor Size | 10mm | 10mm | 10mm | 10mm | 10mm | 2mm |
| Penderfyniad | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Accuracy Light Transmission | ±2% | ±2% | ±2% | ±2% | 0% - 50% ±1% 50% - 100% ±2% | ±2% |
| Accuracy Optical Density | 0OD - 2.00OD ±0.02% 2.00OD - 4.00OD ±1% 4.00OD - 6.00OD ±2% | |||||
| Repeatability | ±0.2% | ±0.2% | ±0.2% | ±0.2% | ±02% | ±0.2% |
| Mesuriad Sampl Eiliadol | Ie | Ie | Ie | Ie | Ie | Ie |
| Calibru Awtomatig | Ie | Ie | Ie | Ie | Ie | Ie |
| Oes Batri Hirfaith | Ie | Ie | Ie | Ie | Ie | Ie |
| Uchel Gywirdeb ac Uchel Ailadroddadwyedd | Ie | Ie | Ie | Ie | Ie | Ie |
| Dyluniad Ergonomig a Pherfformiad Dibynadwy | Ie | Ie | Ie | Ie | Ie | Ie |
| Engineered in accordance with international test standards including ASTM D1003 ASTM D1494-17 ASTM D1746-15 ISO 9050 ISO 13468-1 | ||||||
Handheld Light Transmission Meter – Eitemau wedi'u cynnwys:
- Professional Multi-Wavelength Light Transmission Meter
- Carrying box
- Calibration Standard
- Graddnodedig yn ofalus
- Tystysgrif Graddnodi
- Tystysgrif Ansawdd
- Gwarant estynedig
- Cymorth am oes
- Llawlyfr Defnyddiwr
Cewch wybodaeth nawr am gynhyrchion, prisiau, cymorth technegol a gwasanaethau proffesiynol.
Bydd un o'n harbenigwyr yn ateb eich ymholiad cyn bo hir. Fel arall, cysylltwch â ni drwy fanylion y cwmni yn yr Unol Daleithiau, yn Awstralia neu yn y DU.








































