Disgrifiad o'r cynnyrch:
Diwydiant Cynhyrchion Qualtech Handheld Refractometer is a precise Refractive Index Measurement Instrument i fesur y Refractive Index, y Brix Value, y Salt Content of liquid samples at your laboratory and on the go.
Y proffesiynol hwn Refractomedr llaw is engineered to measure the Refractive Index, y Brix Value a'r Crynodiad Halen of a wide range of liquid samples including water, beverages, food products, cosmetics, pharmaceutical products, chemicals and related samples.
Instantly measure the concentration of ingredients in your samples including the sugar concentration to determine the quality of your products, the ripening status of fruits and much more.
Y proffesiynol hwn Refractomedr llaw is a user-friendly optical field device, light-weight and easy to carry with you combined with an ergonomic and reliable design to ensure high accuracy, high precision, reliable performance, longevity and much more.
This Handheld Refractometer is designed and engineered in accordance with international test standards.
Handheld Refractometer - Features:
- Y Dechnoleg Newyddaf
- Mesuriad Sampl Eiliadol
- Advanced Refractive Index Measurement
- Advanced Brix Value Measurement
- Advanced Salt Concentration Measurement
- Requires very small amount of sample
- Cais hawdd ei ddefnyddio
- Trin Samplau Hawdd ei Ddefnyddio
- Engineered for laboratories and on the go
- High Precision & High Precision
- Dyluniad Ergonomig
- Perfformiad Dibynadwy a Hirhoedledd
- Peirianyddwyd yn unol â safonau profi rhyngwladol
Refractomedr llaw – Manylebau:
| Cais | Model | Cwmpas Mesur | Minimum Value |
|---|---|---|---|
| Brix Value Measurement | QPI-HR110 | 0% - 5% | 0.10% |
| QPI-HR120 | 0% - 10% | 0.10% | |
| QPI-HR130 | 0% - 18% | 0.10% | |
| QPI-HR140 | 0% - 20% | 0.10% | |
| QPI-HR150 | 0% - 32% | 0.20% | |
| QPI-HR160 | 0% - 50% | 0.50% | |
| QPI-HR170 | 0% - 60% | 0.50% | |
| QPI-HR180 | 28% - 62% | 0.20% | |
| QPI-HR190 | 45% - 82% | 0.50% | |
| QPI-HR200 | 58% - 92% | 0.20% | |
| QPI-HR210 | 0% - 80% | 0.50% | |
| QPI-HR220 | 0% - 90% | 0.50% | |
| Honey Measurement | QPI-HR230 | 58% - 92% Brix 38 oBe - 43 oBe 12% - 27% Water | 0.5% Brix 0.5 oBe 1% |
| Salt Concentration Measurement | QPI-HR240 | 0‰ - 1000‰ 1,000 - 1.070 | 1‰ 0.005 |
| QPI-HR250 | 0% -28% | 0.20% | |
| QPI-HR260 | 0% -35% | 0.50% | |
| QPI-HR270 | 0 PPT - 40 PPT | 1‰ | |
| QPI-HR280 | 0‰ - 100‰ 1.000 - 1.070 0% - 10% | 1‰ 0.005 0.10% | |
| QPI-HR290 | 0% - 28% | 0.20% | |
| QPI-HR300 | 0% - 32% | 0.20% | |
| Mesuriad Sampl Eiliadol | Ie | ||
| Cais hawdd ei ddefnyddio | Ie | ||
| Trin Samplau Hawdd ei Ddefnyddio | Ie | ||
| Cywirdeb Uchel a Manwl-gywirdeb Uchel | Ie | ||
| Wedi'i wneud o ddeunyddiau o ansawdd uchel | Ie | ||
| Dyluniad Ergonomig | Ie | ||
| Perfformiad Dibynadwy a Hirhoedledd | Ie | ||
| Pwysau | 180g | ||
| Peirianyddwyd yn unol â safonau profi rhyngwladol | |||
Refractomedr llaw – Eitemau wedi'u cynnwys:
- Professional Handheld Refractometer
- Ategolion
- Blwch Cario Hyfryd
- Tystysgrif Ansawdd
- Graddnodedig yn ofalus
- Llawlyfr defnyddiwr
- Gwarant estynedig
- Cymorth am oes
Cewch wybodaeth nawr am gynhyrchion, prisiau, cymorth technegol a gwasanaethau proffesiynol.
Bydd un o'n harbenigwyr yn ateb eich ymholiad cyn bo hir. Fel arall, cysylltwch â ni drwy fanylion y cwmni yn yr Unol Daleithiau, yn Awstralia neu yn y DU.








































