Produktbeskrivning:
Qualtech Products Industry UV-ljusradiometer är en avancerad UV-ljusintegrator to instantly measure the UV Light Irradiance of a wide range of UV Light Sources including UV Light Sources used in UV Light Printing Equipment and UV Light Curing Equipment at the touch of a button. The large integrated LCD Display instantly presents the UV Light Energy emitted by the UV Light Source.
This professional UV Light Integrator is available in six different models to measure UV Light Sources emitting UV Light in the wavelength ranges of:
- UV
- UVA
- UVB
- UVC
- UVV
- Diazo
Detta proffs UV-ljusintegrator is designed and engineered offering the newest microchip technology combined with a large LCD Display, six different high-precsion UV Light Sensors, Automatic UV Light Irradiation Measurement, user-friendly application, user-friendly sample handling, a rechargeable Li-Ion Battery, an extensive Battery Life, high accuracy and high precision, an ergonomic design, reliable performance, longevity and much more.
Detta avancerade UV-ljusradiometer is designed and engineered to instantly and automatically measure the UV Energy emitted by Light Sources including UV Printers and UV Curing Systems to ensure the highest quality of printing and curing processes.
This reliable UV-ljusintegrator measures an integral in the spectral range from 230 nm – 460 nm and is automatically calculating relative intensity values and is available in six models.
The integrated large LCD Display of this advanced UV Radiometer instantly presents the UV Light Irradiance for an advanced UV Light Source Observation and an advanced UV Printing och UV-härdning Quality Management.
Detta proffs UV Integrator is designed and engineered in accordance with international test standards.
UV-ljusradiometer - Funktioner:
- Den senaste mikrochiptekniken
- Stor LCD-skärm
- Automatic UV Light Irradiance Measurement
- Instant UV Light Energy Measurement
- High-precision UV Light Sensors
- Available in six models to measure UV, UVA, UVB, UVC, UVV, Diazo
- Användarvänlig applikation
- Användarvänlig provhantering
- Hög precision och hög precision
- Uppladdningsbart Li-Ion batteri
- Lång batteritid
- Tillverkad av högkvalitativa material
- Ergonomisk design
- Pålitlig prestanda och livslängd
- Konstruerad i enlighet med internationella teststandarder
UV Integrator - Specifikationer:
Modell | QPI-UVR1800 | QPI-UVR2800 | QPI-UVR3800 | QPI-UVR4800 | QPI-UVR5800 | QPI-UVR6800 | QPI-UVR7800 |
---|---|---|---|---|---|---|---|
Den senaste mikrochiptekniken | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Stor LCD-skärm | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Bekväma Softtouch-knappar | Ja | Nej | Ja | Ja | Ja | Ja | Ja |
High Precision UV Light Sensors | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Mätområde | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 | 0 - 5000 mW/cm2 |
UV Energy Measurement Results | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 | 0 - 999999 mJ/cn2 |
UV Light Sensor | UV | UVA | UVB | UVC | UVV | Diazo | UVA UVB UVC UVV |
UV Light Wavelength | 250nm - 410nm | 315nm - 400nm | 280nm - 315nm | 230nm - 280nm | 395nm - 445nm | 350nm - 460nm | UVA 320nm - 390nm UVB 280nm - 320nm UVC 250nm - 260nm UVV 395nm - 445nm |
Mätenheter | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² | mJ/cm², mW/cm², J/cm², W/cm², µJ/cm², µW/cm² |
Noggrannhet | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Användarvänlig applikation | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Användarvänlig provhantering | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Integrerad värmeskyddssköld | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Hög precision och hög precision | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Uppladdningsbart Li-Ion batteri | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Lång batteritid | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Ergonomisk design | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Pålitlig prestanda och livslängd | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Spänning | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz |
Konstruerad i enlighet med internationella teststandarder |
UV-ljusintegrator – Inkluderade föremål:
- Automatisk UV-ljusintegrator
- Tillbehör
- Kvalitetscertifikat
- Noggrant kalibrerad
- Kalibrerings certifikat
- Användarmanual
- Förlängd garanti
Få information nu om produkter, priser, teknisk support och professionella tjänster.
En av våra specialister kommer att svara på din förfrågan inom kort. Alternativt kontakta oss via företagsuppgifterna i USA, i Australien eller i Storbritannien.